Company | Shares Held-09/30/2010 | Shares Held-12/31/2010 | % Change in Shares Held | % of Portfolio |
|---|---|---|---|---|
SPDR Gold Shares | 31,500,000 | 31,500,000 | 0.00% | 15.41% |
AngloGold Ashanti (NYSE: AU) | 41,000,000 | 40,949,437 | -0.12% | 7.11% |
Citigroup | 424,000,000 | 413,525,641 | -2.47% | 6.9% |
Bank of America | 137,794,296 | 123,860,951 | -10.11% | 5.83% |
Anadarko Petroleum (NYSE: APC) | 13,400,000 | 21,277,761 | 58.79% | 5.72% |
Hartford Financial Services Group (NYSE: HIG) | 44,000,000 | 43,950,701 | -0.11% | 4.11% |
SunTrust Banks (NYSE: STI) | 29,380,700 | 34,358,412 | 16.94% | 3.58% |
Comcast (Nasdaq: CMCSA) | 40,000,000 | 40,000,000 | 0.00% | 3.1% |
Capital One Financial (NYSE: COF) | 15,000,000 | 18,000,000 | 20.00% | 2.7% |
MGM Resorts International (NYSE: MGM) | 43,800,000 | 43,800,000 | 0.00% | 2.29% |
http://www.fool.com/investing/general/2011/02/24/loading-up-on-gold-john-paulsons-top-portfolio-hol.aspx
No comments:
Post a Comment